1
/
of
2
ClubFitWear
Zero Lucks Given
Zero Lucks Given
Regular price
$19.99 USD
Regular price
Sale price
$19.99 USD
Unit price
/
per
Share
Couldn't load pickup availability
Zero Lucks Given
- Quality Printed Silkscreen
Sizing Chart
Women's Standard Racerback Tank
|
l
Unisex Tshirt | XS | S | M | L | XL | 2XL | ||
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | ||
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | ||
Body Width | 17 1/2 | 19 | 20 1/2 | 22 | 24 | 26 | ||
Body Width Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Premium New Era Tank
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
Size | 2 | 4/6 | 8/10 | 12/14 | 16/18 | 20/22 | 24/26 | 28/30 |
Bust | 32-34 | 35-36 | 37-38 | 39-41 | 42-44 | 45-47 | 48-51 | 52-55 |
HOW TO MEASURE
BUST
With arms down at sides, measure around the upper body, under arms and around the fullest part of the bust.
Hoodie Sizing
S | M | L | XL | 2XL | 3XL | ||||
---|---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | |||
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Body Width | 19 | 20 | 22 | 24 | 26 | 27 | |||
Body Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | |||
Sleeve Length | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |





Stay in the know
Follow us on social media